Voice Quick Reference
Quick lookup table for all 41 Kokoro voices.
How to Use
Find the voice you want, then use its ID number:
Quick Pick by Personality
| Personality | Use ID | Voice |
|---|---|---|
| Warm & Friendly | 1 | af_heart |
| High Energy | 4 | af_sky |
| Professional | 12 | am_michael |
| Youthful | 13 | am_adam |
| Sophisticated | 21 | bf_emma |
| British Male | 25 | bm_george |
| Dreamy | 8 | af_nova |
| Deep & Strong | 16 | am_fenrir |
Complete Voice Index
American Female (IDs 1-11)
| ID | Name | Vibe | Use For |
|---|---|---|---|
| 1 | af_heart | ๐งก Warm, friendly | Default, all-purpose |
| 2 | af_bella | โจ Elegant, refined | Professional settings |
| 3 | af_nicole | ๐ผ Professional | Business contexts |
| 4 | af_sky | โ๏ธ Bright, energetic | High-energy tasks |
| 5 | af_sarah | ๐ข Clear, articulate | Instructions |
| 6 | af_jessica | ๐ญ Expressive | Storytelling |
| 7 | af_kore | ๐ธ Soft, gentle | Calm content |
| 8 | af_nova | ๐จ Artistic, dreamy | Creative work |
| 9 | af_alloy | ๐ง Modern, crisp | Tech content |
| 10 | af_aoede | ๐ต Musical, lyrical | Poetry, lyrics |
| 11 | af_river | ๐ Flowing, calm | Meditation |
American Male (IDs 12-20)
| ID | Name | Vibe | Use For |
|---|---|---|---|
| 12 | am_michael | ๐ผ Professional, grounded | Engineering, tech |
| 13 | am_adam | โก Youthful, energetic | Playful content |
| 14 | am_eric | ๐ Friendly, warm | Casual help |
| 15 | am_liam | ๐ช Confident | Leadership |
| 16 | am_fenrir | ๐๏ธ Deep, authoritative | Narration |
| 17 | am_echo | ๐ Resonant | Presentations |
| 18 | am_onyx | ๐ก๏ธ Bold, strong | Announcements |
| 19 | am_puck | ๐ Playful | Entertainment |
| 20 | am_santa | ๐ Jolly, warm | Holiday, fun |
British Female (IDs 21-24)
| ID | Name | Vibe | Use For |
|---|---|---|---|
| 21 | bf_emma | ๐ฉ Sophisticated, RP | Academic, formal |
| 22 | bf_isabella | ๐ Elegant, proper | High-end content |
| 23 | bf_alice | ๐ Clear, educated | Teaching |
| 24 | bf_lily | ๐ท Soft, gentle | Soothing content |
British Male (IDs 25-28)
| ID | Name | Vibe | Use For |
|---|---|---|---|
| 25 | bm_george | ๐ Authoritative, RP | Expert commentary |
| 26 | bm_lewis | ๐ฏ Confident, articulate | Presentations |
| 27 | bm_daniel | ๐ก Professional, clear | Business |
| 28 | bm_fable | ๐ Storyteller, warm | Narration |
Japanese (IDs 29-33)
| ID | Name | Vibe | Use For |
|---|---|---|---|
| 29 | jf_alpha | ๐ฏ๐ต Standard female | Japanese content |
| 30 | jf_gongitsune | ๐ฆ Character | Anime-style |
| 31 | jf_nezumi | ๐ญ Character | Anime-style |
| 32 | jf_tebukuro | ๐งค Character | Anime-style |
| 33 | jm_kumo | ๐ฏ๐ต Standard male | Japanese content |
Chinese (IDs 34-41)
| ID | Name | Vibe | Use For |
|---|---|---|---|
| 34 | zf_xiaoxiao | ๐จ๐ณ Standard female | Chinese content |
| 35 | zf_xiaobei | ๐ธ Soft, gentle | Calm Chinese |
| 36 | zf_xiaoni | ๐ Young, bright | Youthful Chinese |
| 37 | zf_xiaoyi | ๐ข Clear, articulate | Formal Chinese |
| 38 | zm_yunjian | ๐จ๐ณ Standard male | Chinese content |
| 39 | zm_yunxi | ๐ Warm, friendly | Casual Chinese |
| 40 | zm_yunxia | ๐ Gentle | Soothing Chinese |
| 41 | zm_yunyang | โก Energetic | Lively Chinese |
One-Liner Descriptions
1: af_heart - Warm, friendly (default)
2: af_bella - Elegant, refined
3: af_nicole - Professional
4: af_sky - Bright, energetic
5: af_sarah - Clear, articulate
6: af_jessica - Expressive
7: af_kore - Soft, gentle
8: af_nova - Artistic, dreamy
9: af_alloy - Modern, crisp
10: af_aoede - Musical, lyrical
11: af_river - Flowing, calm
12: am_michael - Professional, grounded
13: am_adam - Youthful, energetic
14: am_eric - Friendly, warm
15: am_liam - Clear, confident
16: am_fenrir - Deep, authoritative
17: am_echo - Resonant
18: am_onyx - Bold, strong
19: am_puck - Playful
20: am_santa - Jolly, warm
21: bf_emma - Sophisticated, British
22: bf_isabella - Elegant, proper
23: bf_alice - Clear, educated
24: bf_lily - Soft, gentle
25: bm_george - Authoritative, British
26: bm_lewis - Confident, articulate
27: bm_daniel - Professional, clear
28: bm_fable - Storyteller, warm
29: jf_alpha - Japanese female
30: jf_gongitsune - Japanese character
31: jf_nezumi - Japanese character
32: jf_tebukuro - Japanese character
33: jm_kumo - Japanese male
34: zf_xiaoxiao - Chinese female
35: zf_xiaobei - Soft Chinese
36: zf_xiaoni - Young Chinese
37: zf_xiaoyi - Clear Chinese
38: zm_yunjian - Chinese male
39: zm_yunxi - Warm Chinese
40: zm_yunxia - Gentle Chinese
41: zm_yunyang - Energetic Chinese
Popular Combinations
Tech Assistant: ID 12 (am_michael) - Professional, trustworthy
Creative Muse: ID 8 (af_nova) - Artistic, dreamy
Study Buddy: ID 4 (af_sky) - Bright, energetic
News Reader: ID 21 (bf_emma) - Sophisticated BBC-style
Game Character: ID 13 (am_adam) - Youthful, fun
Meditation Guide: ID 11 (af_river) - Calm, flowing