G-CODE¶
Library of handy routines¶
Full warmup - XYZ Axis + spindle¶
This warms all 3 axis up by moving through their full extends on each pass, as well as ramping up the spindle speed.
Can take about 20 minutes to complete.
Important
macros need to be enabled on the controller. <TODO - Controller Parameter to set goes here>
Warning
Remove any bits from the spindle first
( CNC Warmup Routine for OMIO X6-2200EPL)
( subroutines need to be supported by the controller )
( Axis travel ranges. Customise for your machine )
#60=0 (Min X Travel)
#61=350 (Max X Travel)
#62=0 (Min Y Travel)
#63=500 (Max Y Travel)
#64=0 (Min Z Travel)
#65=80 (Max Z Travel)
( Amount of dwell after axis travel. )
( Adjust so total time of each spindle rpm )
( is about 200 seconds )
#66=200000
(Feedrate that axis warmup will be performed at)
#67=1000
O000 (Main routine)
( Safe Starting Conditions )
G0
G17
G21 (Metric)
G54
G90
G98
M05
( Alternate spindle speed with axis warmup. )
( Adjust for your spindle's speed ranges. )
G28
S4000 M3
M98 P200 (Warmup axes)
S5000 M3
M98 P200 (Warmup axes)
S6000 M3
M98 P200 (Warmup axes)
S7000 M3
M98 P200 (Warmup axes)
S8000 M3
M98 P200 (Warmup axes)
S9000 M3
M98 P200 (Warmup axes)
S10000 M3
M98 P200 (Warmup axes)
S12000 M3
M98 P200 (Warmup axes)
S15000 M3
M98 P200 (Warmup axes)
S18000 M3
M98 P200 (Warmup axes)
S20000 M3
M98 P200 (Warmup axes)
S22000 M3
M98 P200 (Warmup axes)
M5
G28
M30 (End of program)
O200 (Axis warm up subprogram)
G28
F#67 G01
Z#64 (Do Z first and leave Z parked high for the rest )
Z#65
X#61
Y#63
X#60
Y#62
G04 P#66 (waiting for axis to complete)
M99 (Return from subprogram)
Quick warmup - Spindle only¶
Quick and dirty warmup routine for the spindle only.
Warning
Remove any bits from the spindle first
(Quick and Dirty Spindle Warmup Routine)
S4000 M03
P120000 G04 (Warmup Spindle 4000rpm)
S5000 M03
P120000 G04 (Warmup Spindle 45000rpm)
S6000 M03
P120000 G04 (Warmup Spindle 6000rpm)
S7000 M03
P120000 G04 (Warmup Spindle 7000rpm)
S8000 M03
P120000 G04 (Warmup Spindle 8000rpm)
S9000 M03
P120000 G04 (Warmup Spindle 9000rpm)
S10000 M03
P120000 G04 (Warmup Spindle 10000rpm)
S12000 M03
P120000 G04 (Warmup Spindle 12000rpm)
S15000 M03
P120000 G04 (Warmup spindle 15000rpm)
S18000 M03
P120000 G04 (Warmup Spindle 18000rpm)
S20000 M03
P120000 G04 (Warmup spindle 20000rpm)
M05
M30 (End of program)
ZigZag PCB feedrate sweet spot¶
Zigzag PCB feed and speed sweetspot finder for PCB isolation routing
(Created with Marlin post processor 2015/04/18 17:17)
G90
(V60-50)
G0 Z15 F10000
G0 X0.023 Y0.149
M3 S15000
G4 P3
G0 Z0.5
G1 Z-0.051 F5
G1 X4.984 Y4.986 F50
G1 X0.023 Y9.95
G1 X4.984 Y15.042
G1 X-0.04 Y19.942
G1 X5.047 Y25.097
G1 X-0.04 Y29.998
G1 X4.984 Y34.962
G1 X0.023 Y39.862
G0 Z2 F10000
G90
(V60-100)
G0 X2.567 Y0.149
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.051 F5
G1 X7.528 Y4.986 F100
G1 X2.567 Y9.95
G1 X7.528 Y15.042
G1 X2.503 Y19.942
G1 X7.591 Y25.097
G1 X2.503 Y29.998
G1 X7.528 Y34.962
G1 X2.567 Y39.862
G0 Z2 F10000
G90
(V60-150)
G0 X5.111 Y0.149
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.051 F5
G1 X10.072 Y4.986 F150
G1 X5.111 Y9.95
G1 X10.072 Y15.042
G1 X5.047 Y19.942
G1 X10.135 Y25.097
G1 X5.047 Y29.998
G1 X10.072 Y34.962
G1 X5.111 Y39.862
G0 Z2 F10000
G90
(V60-200)
G0 X7.655 Y0.149
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.051 F5
G1 X12.616 Y4.986 F200
G1 X7.655 Y9.95
G1 X12.616 Y15.042
G1 X7.591 Y19.942
G1 X12.679 Y25.097
G1 X7.591 Y29.998
G1 X12.616 Y34.962
G1 X7.655 Y39.862
G0 Z2 F10000
G90
(V60-250)
G0 X10.072 Y0.149
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.051 F5
G1 X15.033 Y4.986 F250
G1 X10.072 Y9.95
G1 X15.033 Y15.042
G1 X10.008 Y19.942
G1 X15.096 Y25.097
G1 X10.008 Y29.998
G1 X15.033 Y34.962
G1 X10.072 Y39.862
G0 Z2 F10000
G90
(V60-300)
G0 X12.616 Y0.149
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.051 F5
G1 X17.577 Y4.986 F300
G1 X12.616 Y9.95
G1 X17.577 Y15.042
G1 X12.552 Y19.942
G1 X17.64 Y25.097
G1 X12.552 Y29.998
G1 X17.577 Y34.962
G1 X12.616 Y39.862
G0 Z2 F10000
G90
(V60-350)
G0 X17.704 Y0.149
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.051 F5
G1 X22.665 Y4.986 F350
G1 X17.704 Y9.95
G1 X22.665 Y15.042
G1 X17.64 Y19.942
G1 X22.729 Y25.097
G1 X17.64 Y29.998
G1 X22.665 Y34.962
G1 X17.704 Y39.862
G0 Z2 F10000
G90
(V60-400)
G0 X15.16 Y0.149
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.051 F5
G1 X20.121 Y4.986 F400
G1 X15.16 Y9.95
G1 X20.121 Y15.042
G1 X15.096 Y19.942
G1 X20.184 Y25.097
G1 X15.096 Y29.998
G1 X20.121 Y34.962
G1 X15.16 Y39.862
G0 Z2 F10000
G90
(V60-50-0.75)
G0 X19.866 Y0.213
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.075 F5
G1 X24.827 Y5.05 F50
G1 X19.866 Y10.014
G1 X24.827 Y15.105
G1 X19.803 Y20.006
G1 X24.891 Y25.161
G1 X19.803 Y30.061
G1 X24.827 Y35.025
G1 X19.866 Y39.926
G0 Z2 F10000
G90
(V60-100-0.75)
G0 X22.41 Y0.213
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.075 F5
G1 X27.371 Y5.05 F100
G1 X22.41 Y10.014
G1 X27.371 Y15.105
G1 X22.347 Y20.006
G1 X27.435 Y25.161
G1 X22.347 Y30.061
G1 X27.371 Y35.025
G1 X22.41 Y39.926
G0 Z2 F10000
G90
(V60-150-0.75)
G0 X27.499 Y0.213
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.075 F5
G1 X32.46 Y5.05 F150
G1 X27.499 Y10.014
G1 X32.46 Y15.105
G1 X27.435 Y20.006
G1 X32.523 Y25.161
G1 X27.435 Y30.061
G1 X32.46 Y35.025
G1 X27.499 Y39.926
G0 Z2 F10000
G90
(V60-200-0.75)
G0 X24.955 Y0.213
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.075 F5
G1 X29.915 Y5.05 F200
G1 X24.955 Y10.014
G1 X29.915 Y15.105
G1 X24.891 Y20.006
G1 X29.979 Y25.161
G1 X24.891 Y30.061
G1 X29.915 Y35.025
G1 X24.955 Y39.926
G0 Z2 F10000
G90
(V60-100-1)
G0 X32.46 Y0.213
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.1 F5
G1 X37.42 Y5.05 F100
G1 X32.46 Y10.014
G1 X37.42 Y15.105
G1 X32.396 Y20.006
G1 X37.484 Y25.161
G1 X32.396 Y30.061
G1 X37.42 Y35.025
G1 X32.46 Y39.926
G0 Z2 F10000
G90
(V60-200-1)
G0 X29.915 Y0.213
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.1 F5
G1 X34.876 Y5.05 F200
G1 X29.915 Y10.014
G1 X34.876 Y15.105
G1 X29.852 Y20.006
G1 X34.94 Y25.161
G1 X29.852 Y30.061
G1 X34.876 Y35.025
G1 X29.915 Y39.926
G0 Z2 F10000
G90
(V60-300-1)
G0 X35.004 Y0.213
M3 S15000
G4 P1
G0 Z0.5
G1 Z-0.1 F5
G1 X39.965 Y5.05 F300
G1 X35.004 Y10.014
G1 X39.965 Y15.105
G1 X34.94 Y20.006
G1 X40.028 Y25.161
G1 X34.94 Y30.061
G1 X39.965 Y35.025
G1 X35.004 Y39.926
G0 Z15 F10000
G4 P1
M05
Last update: 2021-10-22
Created: 2021-10-22
Created: 2021-10-22